Gedaan met laden. U bevindt zich op: Indexering salaris onderwijspersoneel Salaris onderwijspersoneel
Indexering salaris onderwijspersoneel
Hoe gebruik je de tabel?
Jaarsalaris aan 100% x 1/12 x coëfficiënt = brutomaandsalaris
Spilindex | Ingangsdatum | Coëfficiënt |
---|---|---|
130,67 | 01.03.2025 | x 2,1223 |
Evolutie spilindex sind 1 januari 1990
Spilindex | Ingangsdatum | Coëfficiënt |
---|---|---|
138,01 |
01.01.1990 |
x 1 |
140,77 | 01.02.1990 | x 1,02 |
143,59 | 01.10.1990 | x 1,0404 |
146,46 | 01.03.1991 | x 1,0612 |
110,43 | 01.12.1991 | x 1,0824 |
112,64 | 01.10.1992 | x 1,1041 |
114,89 | 01.07.1993 | x 1,1262 |
117,19 | 01.11.1994 | x 1,1487 |
119,53 | 01.05.1996 | x 1,1717 |
121,92 | 01.10.1997 | x 1,1951 |
101,12 (= nieuwe spilindex op 1/1/1998) | ||
103,14 | 01.06.1999 | x 1,2190 |
105,20 | 01.09.2000 | x 1,2434 |
107,30 | 01.07.2001 | x 1,2682 |
109,45 | 01.03.2002 | x 1,2936 |
111,64 | 01.07.2003 | x 1,3195 |
113,87 | 01.11.2004 | x 1,3459 |
116,15 | 01.09.2005 | X 1,3728 |
102,10 (= nieuwe spilindex op 1/1/2006) | ||
104,14 | 01.11.2006 | X 1,4002 |
106,22 | 01.02.2008 | X 1,4282 |
108,34 | 01.06.2008 | X 1,4568 |
110,51 | 01.10.2008 | X 1,4859 |
112,72 | 01.10.2010 | X 1,5157 |
114,97 | 01.06.2011 | X 1,5460 |
117,27 | 01.03.2012 | X 1,5769 |
119,62 | 01.01.2013 | X 1,6084 |
101,02 (= nieuwe spilindex op 1/1/2014) | ||
101,02 | 01.07.2016 | X 1,6406 |
103,04 | 01.07.2017 | X 1,6734 |
105,10 | 01.10.2018 | X 1,7069 |
107,20 | 01.04.2020 | X 1,7410 |
109,34 | 01.10.2021 | X 1,7758 |
111,53 | 01.02.2022 | x 1,8114 |
113,76 | 01.04.2022 | x 1,8476 |
116,04 | 01.06.2022 | x 1,8845 |
118,36 | 01.09.2022 | x 1,9222 |
120,72 | 01.12.2022 | x 1,9607 |
123,14 | 01.01.2023 | x 1,9999 |
125,60 | 01.12.2023 | x 2,0399 |
128,11 | 1 juni 2024 | x 2,0807 |
130,67 | 1 maart 2025 | x 2,1223 |
133,28 |
Extra informatie
Regelgeving
- Wet verbetering werkgelegenheid(opent in nieuw venster) (23 april 2015)
- KB koppeling sommige uitgaven overheidssector aan nieuwe spilindex(opent in nieuw venster) (13 december 1989)
- KB bepaalde maatregelen loonmatiging (opent in nieuw venster)(13 december 1982)
- Wet koppeling uitgaven overheidssector aan indexcijfer consumptieprijzen(opent in nieuw venster) (1 maart 1977)
- Wet koppeling wedden, pensioenen, lonen, toelagen, tegemoetkomingen, verplichtingen (...) aan indexcijfer consumptieprijzen(opent in nieuw venster) (2 augustus 1971)